<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Salt Blog - a virtual port of call for all those who love the sea &#187; Current</title>
	<atom:link href="http://www.oldsaltblog.com/category/lore-of-the-sea/current/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldsaltblog.com</link>
	<description>A home for lovers of the sea, tellers of tales, for sailors and dreamers</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update: MV Rabaul Queen &#8211; 247 Rescued, More than 110 Missing</title>
		<link>http://www.oldsaltblog.com/2012/02/03/update-mv-rabaul-queen-247-rescued-more-than-110-missing/</link>
		<comments>http://www.oldsaltblog.com/2012/02/03/update-mv-rabaul-queen-247-rescued-more-than-110-missing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:52:47 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[MV Rabaul Queen]]></category>
		<category><![CDATA[Papua New Guinea]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22911</guid>
		<description><![CDATA[As of Thursday evening, 246 survivors had been pulled from the sea, following the sinking of the passenger ferry MV Rabaul Queen off the coast of Papua New Guinea early Thursday.  Only one survivor was reported to be found on Friday.  According &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/02/03/update-mv-rabaul-queen-247-rescued-more-than-110-missing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_22912" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-22912" title="new_guinea_rescue" src="http://www.oldsaltblog.com/wp-content/uploads/2012/02/new_guinea_rescue.jpg" alt="" width="200" height="112" /><p class="wp-caption-text">Photo: AP /Post Courier</p></div>
<p>As of Thursday evening, 246 survivors had been pulled from the sea, following the sinking of the passenger ferry <em><a href="http://en.wikipedia.org/wiki/MV_Rabaul_Queen" target="_blank">MV Rabaul Queen</a></em> off the coast of Papua New Guinea early Thursday.  Only one survivor was reported to be found on Friday.  According to the Australian Maritime Safety Authority, survivors were rescued by merchant ships battling 16-foot (5-meter) swells and 45 mph (75 kph) winds at the disaster scene. It is feared that many of the missing may have been trapped inside the ferry when it capsized. The ferry has now sunk in water over 3,000 feet deep.</p>
<p><a href="http://www.ajc.com/news/nation-world/more-than-110-missing-1329001.html">More than 110 missing from Papua New Guinea ferry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/03/update-mv-rabaul-queen-247-rescued-more-than-110-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine-Detecting Dolphins and USS Ponce, Commando &#8220;Mothership&#8221; in  Persian Gulf?</title>
		<link>http://www.oldsaltblog.com/2012/02/03/mine-detecting-dolphins-and-uss-ponce-commando-mothership-in-persian-gulf/</link>
		<comments>http://www.oldsaltblog.com/2012/02/03/mine-detecting-dolphins-and-uss-ponce-commando-mothership-in-persian-gulf/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:43:50 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[amphibious transport dock ship]]></category>
		<category><![CDATA[counter-mine Sikorsky MH-53 helicopters]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Mine-Detecting]]></category>
		<category><![CDATA[USS Ponce]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22875</guid>
		<description><![CDATA[As Iranian saber-rattling raises tensions around the Straits of Hormuz, the US Navy has cancelled plans to decommission the 40 year old USS Ponce (LPD-15), an Austin-class amphibious transport dock ship.  Instead the ship is reported to be being refitted to operate as a &#8220;mothership&#8221; &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/02/03/mine-detecting-dolphins-and-uss-ponce-commando-mothership-in-persian-gulf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_22902" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-22902" title="USS_Ponce_(LPD_15)" src="http://www.oldsaltblog.com/wp-content/uploads/2012/02/USS_Ponce_LPD_15.jpg" alt="" width="200" height="99" /><p class="wp-caption-text">USS Ponce</p></div>
<p>As Iranian saber-rattling raises tensions around the Straits of Hormuz, the US Navy has cancelled plans to decommission the 40 year old <a href="http://en.wikipedia.org/wiki/USS_Ponce_(LPD-15)" target="_blank">USS <em>Ponce</em> (LPD-15)</a>, an Austin-class amphibious transport dock ship.  Instead the ship is reported to be being refitted to operate as a &#8220;mothership&#8221; from which commando teams can operate.<br />
<span id="more-22875"></span><br />
<a href="http://www.washingtonpost.com/world/national-security/pentagon-wants-commando-mother-ship/2012/01/27/gIQA66rGWQ_story.html" target="_blank">Navy wants commando ‘mothership’ in Middle East</a></p>
<p>Or maybe not.  Some have suggested that It would not make sense to concentrate a number of the nation’s most elite warriors on a ship in the Persian Gulf where they would be vulnerable to a variety of Iranian attacks and would require other vessels to protect the &#8220;mothership.&#8221;   After the &#8220;commando mothership&#8221; story was widely reported, Fleet Forces Command commander <a href="http://www.navy.mil/navydata/bios/navybio.asp?bioID=138" target="_blank">Admiral John Harvey</a> said that the <em>Ponce</em> is “not going over there as an alternate command ship; it’s not going over there as a special operating force ‘Death-star Galactica’ coming through the Gulf&#8230;”  Instead, the revamped<em> Ponce</em> will serve as a “lilypad” for counter-mine Sikorsky MH-53 helicopters and patrol craft.</p>
<p><a href="http://www.bloomberg.com/news/2012-01-31/uss-ponce-isn-t-persian-gulf-seal-mothership-admiral-says.html" target="_blank">Transport Vessel Isn’t Being Made SEAL Mothership, Admiral Says</a></p>
<p><img class="size-full wp-image-22903 alignleft" title="AP070212021540" src="http://www.oldsaltblog.com/wp-content/uploads/2012/02/AP070212021540.jpg" alt="" width="166" height="200" />If mines need to be cleared from the Gulf, the Navy may be deploying more than just helicopters. There are reports that the Navy may use mine-detecting dolphins. The dolphins are trained to identify the underwater objects, including mines.  Once a mine is spotted by a dolphin, it drops an acoustic transponder nearby. Destruction of the mines is left to human divers.  &#8221;<em>Dolphins &#8211; - which possess sonar so keen they can discern a quarter from a dime when blindfolded and spot a 3-inch metal sphere from 370 feet away &#8212; are invaluable minesweepers</em>,&#8221; <a href="http://articles.sfgate.com/2003-03-27/news/17483174_1_marine-mammal-program-qasr-mines">reported</a> <em>The San Francisco Chronicle. </em></p>
<p><a href="http://www.theatlanticwire.com/global/2012/01/militarys-weapon-against-iranian-mines-high-tech-dolphins/47384/" target="_blank">The Navy Is Depending on Dolphins to Keep the Strait of Hormuz Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/03/mine-detecting-dolphins-and-uss-ponce-commando-mothership-in-persian-gulf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Costa Concordia: Underwater Video of Divers&#8217; Inspection</title>
		<link>http://www.oldsaltblog.com/2012/02/01/costa-concordia-underwater-footage-of-divers-inspection/</link>
		<comments>http://www.oldsaltblog.com/2012/02/01/costa-concordia-underwater-footage-of-divers-inspection/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:05:20 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Costa Concordia]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22886</guid>
		<description><![CDATA[Thanks to BobK for pointing out this footage from the Telegraph of divers inspecting the hull and debris field nearby. The ship recently shifted about 3.8 cm (roughly 1.5&#8243;.) Costa Concordia: underwater footage shows divers&#8217; inspection]]></description>
			<content:encoded><![CDATA[<p>Thanks to BobK for pointing out this footage from the <a href="http://www.telegraph.co.uk/news/worldnews/europe/italy/9047595/Costa-Concordia-underwater-footage-shows-divers-inspection.html" target="_blank">Telegraph</a> of divers inspecting the hull and debris field nearby. The ship recently shifted about 3.8 cm (roughly 1.5&#8243;.)</p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/europe/italy/9047595/Costa-Concordia-underwater-footage-shows-divers-inspection.html" target="_blank">Costa Concordia: underwater footage shows divers&#8217; inspection</a></p>
<p><script src="http://player.ooyala.com/player.js?embedCode=5jeGFlMzrmD8HjviHLZ43BcT19URUGuu&#038;width=560&#038;height=315&#038;deepLinkEmbedCode=5jeGFlMzrmD8HjviHLZ43BcT19URUGuu&#038;video_pcode=RvbGU6Z74XE_a3bj4QwRGByhq9h2&#038;playerBrandingId=7dfd98005dba40baacc82277f292e522&#038;thruParam_tmgui[relatedVideo]=http%3A%2F%2Fcdn.api.ooyala.com%2Fv2%2Fassets%3Fwhere%3Dembed_code%2Bin%2B%2528%2527ExZ2FlMzqceE3hZnZCUKF_v2EOKPKj5g%2527%252C%2527dzOG9iMzrzbgMChfAoGiqAyc45oTkVQi%2527%252C%2527ZkOWtiMzrk4hElHgnoxQ6721Y3pWtrEv%2527%252C%2527BjNGdiMzrdKzHZfizVX2Ms6rQa5iwZZW%2527%252C%25275ieWhiMzqS5lHNOsD59KmFcOF52cIGVY%2526amp%253BvideoPcode%253DRvbGU6Z74XE_a3bj4QwRGByhq9h2%2527%252C%2527t0N29iMzrrR_0CiffXkoKMPjx0GI7vwG%2527%2529%26api_key%3DRvbGU6Z74XE_a3bj4QwRGByhq9h2.WFFAb%26expires%3D1640995199%26signature%3DpJYkWPY1U%252B7%252B71WcwgRIAG68zDfYiHjmGi49BqrL0Vs"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/01/costa-concordia-underwater-footage-of-divers-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Odyssey Rowers Rescued After Boat, Sara G, Capsizes</title>
		<link>http://www.oldsaltblog.com/2012/02/01/atlantic-odyssey-rowers-rescued-after-boat-sara-g-capsizes/</link>
		<comments>http://www.oldsaltblog.com/2012/02/01/atlantic-odyssey-rowers-rescued-after-boat-sara-g-capsizes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:32:10 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Atlantic Odyssey]]></category>
		<category><![CDATA[Nord Taipei]]></category>
		<category><![CDATA[rowers rescued]]></category>
		<category><![CDATA[Sara G]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22869</guid>
		<description><![CDATA[These are busy days in ocean rowing. As the Talisker Whisky Atlantic Challenge is finishing up and the Bouvet Guyane Solo Atlantic Rowing Race 2012 is getting started, an attempt at breaking an ocean rowing record as failed, ending with the rescue of &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/02/01/atlantic-odyssey-rowers-rescued-after-boat-sara-g-capsizes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-22871" title="antlantichallengerowers" src="http://www.oldsaltblog.com/wp-content/uploads/2012/02/antlantichallengerowers.jpg" alt="" width="590" height="220" />These are busy days in ocean rowing. As the <a href="http://www.oldsaltblog.com/2012/01/30/ocean-rowing-round-up-part-1-talisker-whisky-atlantic-challenge-setting-records/" target="_blank">Talisker Whisky Atlantic Challenge</a> is finishing up and the <a href="http://www.oldsaltblog.com/2012/01/30/ocean-rowing-round-up-part-2-bouvet-guyane-solo-atlantic-rowing-race-2012/" target="_blank">Bouvet Guyane Solo Atlantic Rowing Race 2012</a> is getting started, an attempt at breaking an ocean rowing record as failed, ending with the rescue of six rowers from a life raft raft after their boat, the <em>Sara G</em>, capsized and sank. The six men, five from Britain and one from Ireland, were rowing from Morocco to Barbados in the &#8221;<a href="http://www.atlantic-odyssey.com/" target="_blank">Atlantic Odyssey challenge</a>,&#8221; an attempt to row across the Atlantic in thirty days or less.  After 27 days and still 520 miles from their destination, their boat was capsized by large waves. The a Panamanian container ship, the <em><a href="http://www.shipspotting.com/gallery/photo.php?lid=1456841" target="_blank">Nord Taipei</a></em>, was diverted to pick up the rowers after their EPIRB signal was picked up by Falmouth Coastguard.   Thanks to <a href="http://www.alaricbond.com/" target="_blank">Alaric Bond</a> for passing along the news.</p>
<p><a href="http://www.bbc.co.uk/news/uk-16814194" target="_blank">Atlantic Odyssey rowers rescued after capsizing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/01/atlantic-odyssey-rowers-rescued-after-boat-sara-g-capsizes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>145 Australian Water Skiers Try for World Record</title>
		<link>http://www.oldsaltblog.com/2012/02/01/145-australian-water-skiers-try-for-record/</link>
		<comments>http://www.oldsaltblog.com/2012/02/01/145-australian-water-skiers-try-for-record/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:52:21 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Australian Water Skiers]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22859</guid>
		<description><![CDATA[I am not entirely sure why anyone would decide to go water skiing with 150 of your closest friends. Then again, why not? Last Friday, one hundred and forty five water-skiers in Australia&#8217;s Tasmania skied for a nautical mile inside &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/02/01/145-australian-water-skiers-try-for-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am not entirely sure why anyone would decide to go water skiing with 150 of your closest friends. Then again, why not? Last Friday, one hundred and forty five water-skiers in Australia&#8217;s Tasmania skied for a nautical mile inside Macquarie Harbour at Strahan in an attempt to break the world record for the number of skiers pulled behind one boat.  One hundred and fifty four skiers began the attempt, but nine fell. The same group previously set the record in the same location with one hundred and fourteen skiers.</p>
<p><a href="http://www.todaysthv.com/news/article/193342/288/Great-Video-Australian-water-skiers-try-for-record" target="_blank">Australian water skiers try for record</a></p>
<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1425626024001&amp;playerID=34757275001&amp;playerKey=AQ~~,AAAAB_xxUcE~,TkK9U83iSSqh2YhmbNhifc_APRXJTk_c&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1425626024001&amp;playerID=34757275001&amp;playerKey=AQ~~,AAAAB_xxUcE~,TkK9U83iSSqh2YhmbNhifc_APRXJTk_c&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1425626024001&amp;playerID=34757275001&amp;playerKey=AQ~~,AAAAB_xxUcE~,TkK9U83iSSqh2YhmbNhifc_APRXJTk_c&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1425626024001&amp;playerID=34757275001&amp;playerKey=AQ~~,AAAAB_xxUcE~,TkK9U83iSSqh2YhmbNhifc_APRXJTk_c&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>Thanks to <a href="http://www.alaricbond.com/" target="_blank">Alaric Bond</a> for passing along the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/01/145-australian-water-skiers-try-for-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Costa Concordia Update: Search for Missing in Flooded Ship Ends, Salvage Could Take a Year, Cost Could Reach a Billion</title>
		<link>http://www.oldsaltblog.com/2012/01/31/costa-concordia-update-search-for-missing-in-flooded-ship-ends-salvage-could-take-a-year-cost-could-reach-a-billion/</link>
		<comments>http://www.oldsaltblog.com/2012/01/31/costa-concordia-update-search-for-missing-in-flooded-ship-ends-salvage-could-take-a-year-cost-could-reach-a-billion/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:59:16 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Costa Cruises]]></category>
		<category><![CDATA[Franco Gabrielli]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22857</guid>
		<description><![CDATA[The search for the missing in the submerged portions of the Costa Concordia has ended due to concerns for the safety of the rescue workers.  The estimated toll from the sinking stands at 33 dead or missing.  The bodies of &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/01/31/costa-concordia-update-search-for-missing-in-flooded-ship-ends-salvage-could-take-a-year-cost-could-reach-a-billion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbsnews.com/8301-202_162-57368784/search-for-costa-concordia-missing-called-off/" target="_blank"><img class="alignright size-full wp-image-22554" title="costa_concordia9" src="http://www.oldsaltblog.com/wp-content/uploads/2012/01/costa_concordia9.jpg" alt="" width="150" height="85" />The search for the missing in the submerged portions of the <em>Costa Concordia</em> </a>has ended due to concerns for the safety of the rescue workers.  The estimated toll from the sinking stands at 33 dead or missing.  The bodies of 17 passengers and crew have been recovered since the ship grounded and capsized on January 13th.  An additional 16 people are still missing and presumed dead.  Salvage crews continue to be delayed by bad weather in their efforts to pump the 2,300 tonnes of marine diesel oil and gas oil from the ship.<br />
<span id="more-22857"></span><br />
<a href="http://www.bbc.co.uk/news/world-europe-16782481" target="_blank">Franco Gabrielli, head of Italy&#8217;s civil protection agency, estimates that the removal of the ship could take up to a year. </a>  He said it would take up to two months for salvage companies to respond to a call for tenders from the ship&#8217;s owners, Costa Corciere. &#8220;<em>Taking into account the constraints that weather and sea conditions may impose, it will take seven to 10 months to remove the wreck,&#8221; he told the Ansa news agency. </em></p>
<p><a href="http://www.insurancejournal.com/news/international/2012/01/19/231831.htm" target="_blank">The cost of the <em>Costa Concordia</em> sinking could reach a billion dollars</a>, paid primarily by insurance companies.  Carnival Corporation, the parent company of Costa Cruises, will likely be responsible for at least $40 million in deductibles.  Initial estimates from Carnival suggest that they may also loose another $95 million in lost bookings.  There are also concerns that the bad publicity from the sinking will negatively impact cruise bookings just as the industry is recovering from the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/01/31/costa-concordia-update-search-for-missing-in-flooded-ship-ends-salvage-could-take-a-year-cost-could-reach-a-billion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SS Port Nicholson &#8211; Sunk Off Cape Cod in 1942, a $3 Billion Shipwreck?</title>
		<link>http://www.oldsaltblog.com/2012/01/31/ss-port-nicholson-sunk-off-cape-cod-in-1942-a-3-billion-shipwreck/</link>
		<comments>http://www.oldsaltblog.com/2012/01/31/ss-port-nicholson-sunk-off-cape-cod-in-1942-a-3-billion-shipwreck/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:47:57 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[71 tons of platinum]]></category>
		<category><![CDATA[British freighter]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[German submarine]]></category>
		<category><![CDATA[SS Port Nicholson]]></category>
		<category><![CDATA[Sub Sea Research]]></category>
		<category><![CDATA[U-87]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22750</guid>
		<description><![CDATA[The Portland, ME based, Sub Sea Research (SSR) recently sent out a press release announcing that they had located what they claim to be &#8220;the worlds richest shipwreck,&#8221;  the British freighter, SS Port Nicholson, carrying a secret cargo of 71 tons of platinum, &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/01/31/ss-port-nicholson-sunk-off-cape-cod-in-1942-a-3-billion-shipwreck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-22852 alignleft" title="gI_99497_PN" src="http://www.oldsaltblog.com/wp-content/uploads/2012/01/gI_99497_PN.jpg" alt="" width="200" height="122" />The Portland, ME based, <a href="http://subsearesearch.com/" target="_blank">Sub Sea Research </a>(SSR) recently sent out a <a href="http://www.prweb.com/releases/2012/1/prweb9138097.htm#.TyOrdCyLQ3g.email" target="_blank">press release</a> announcing that they had located what they claim to be &#8220;the worlds richest shipwreck,&#8221;  the British freighter, <em><a href="http://www.wrecksite.eu/wreck.aspx?58549" target="_blank">SS Port Nicholson</a>, </em>carrying a secret cargo of 71 tons of platinum, sunk by the <a href="http://en.wikipedia.org/wiki/German_submarine_U-87_(1941)" target="_blank">German submarine U-87</a> on June 16th, 1942 Northeast of Cape Cod, MS.  From the <a href="http://www.prweb.com/releases/2012/1/prweb9138097.htm#.TyOrdCyLQ3g.email" target="_blank">press release</a>: <em>SSR first discovered the Port Nicholson in 600-800 feet of water off Cape Cod in 2008. In 2009 SSR obtained legal recognition from the US Courts as the legal owner and salvager of the ship.  </em>The company also posted a <a href="http://youtu.be/oFf1TTcs8O0" target="_blank">Youtube video documenting their discovery</a>.<br />
<span id="more-22750"></span><br />
<em>According to SSR research, the Port Nicholson and four other ships were being escorted by six military ships in a convoy from Halifax to New York. The Port Nicholson is documented to be carrying ~1,707,000 troy ounces of platinum. It may also contain $165M of copper, zinc and war stores. Greg Brooks, one of two SSR founders, said his team has already recovered several identifying and critical artifacts. He has verified that “it is without a doubt the Port Nicholson”.</em></p>
<p><em>Late in the summer of 2011, after 100’s of hours of ROV video, they have seen what appear to be bullion boxes containing 4 bars, each being 400 troy ounces of precious metal. “We have seen boxes indicative of those used to store and ship this type of bullion in 1942. Our video clearly shows the box and our inspection class remotely operated vehicles (ROV) could not lift it due to its weight of about 130 lbs.”</em></p>
<p><a href="http://youtu.be/oFf1TTcs8O0" target="_blank">The Richest Shipwreck Treasure, in Bostons back yard</a></p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oFf1TTcs8O0?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/oFf1TTcs8O0?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Thanks to Irwin Bryan for passing along the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/01/31/ss-port-nicholson-sunk-off-cape-cod-in-1942-a-3-billion-shipwreck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>From Nantucket to Spain, the Incredible Voyage of the Fishing Boat Queen Bee</title>
		<link>http://www.oldsaltblog.com/2012/01/31/from-nantucket-to-spain-the-incredible-voyage-of-the-fishing-boat-queen-bee/</link>
		<comments>http://www.oldsaltblog.com/2012/01/31/from-nantucket-to-spain-the-incredible-voyage-of-the-fishing-boat-queen-bee/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:02:38 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[fishing boat Nantucket]]></category>
		<category><![CDATA[Queen Bee]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22798</guid>
		<description><![CDATA[We have previously posted about &#8220;the original social network, &#8220;messages in bottles, as well as lobster pot tags from New England that broke loose during the &#8220;Perfect Storm&#8221; which drifted to a beach in Ireland. Now, we hear of a &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/01/31/from-nantucket-to-spain-the-incredible-voyage-of-the-fishing-boat-queen-bee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have previously posted about <a href="http://www.oldsaltblog.com/2011/09/30/the-original-social-networking-harold-hackett-and- " target="_blank"> &#8220;the original social network, &#8220;messages in bottles,</a> as well as <a href="http://www.oldsaltblog.com/2011/12/15/first-tsunami-flotsam-arrives-on-west-coast-perfect-storm-flotsam-discovery-in-ireland/" target="_blank">lobster pot tags from New England that broke loose during the &#8220;Perfect Storm&#8221;</a> which drifted to a beach in Ireland. Now, we hear of a fishing boat named the <em>Queen Bee</em>, from which two men were thrown from off Nantucket, Massachusetts in 2008. The men swam a mile to shore and the <em>Queen Bee</em> apparently disappeared. Or not. Recently, the boat was found 3,500 miles away, off the coast of Spain. Thanks to Phil Leon for passing the story along.</p>
<p><a href="http://video.today.msnbc.msn.com/today/46180554#46180554" target="_blank">Boat lost at sea surfaces four years later</a></p>
