<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Salt Blog - a virtual port of call for all those who love the sea &#187; Ships</title>
	<atom:link href="http://www.oldsaltblog.com/category/lore-of-the-sea/ships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldsaltblog.com</link>
	<description>A home for lovers of the sea, tellers of tales, for sailors and dreamers</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update: MV Rabaul Queen &#8211; 247 Rescued, More than 110 Missing</title>
		<link>http://www.oldsaltblog.com/2012/02/03/update-mv-rabaul-queen-247-rescued-more-than-110-missing/</link>
		<comments>http://www.oldsaltblog.com/2012/02/03/update-mv-rabaul-queen-247-rescued-more-than-110-missing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:52:47 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[MV Rabaul Queen]]></category>
		<category><![CDATA[Papua New Guinea]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22911</guid>
		<description><![CDATA[As of Thursday evening, 246 survivors had been pulled from the sea, following the sinking of the passenger ferry MV Rabaul Queen off the coast of Papua New Guinea early Thursday.  Only one survivor was reported to be found on Friday.  According &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/02/03/update-mv-rabaul-queen-247-rescued-more-than-110-missing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_22912" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-22912" title="new_guinea_rescue" src="http://www.oldsaltblog.com/wp-content/uploads/2012/02/new_guinea_rescue.jpg" alt="" width="200" height="112" /><p class="wp-caption-text">Photo: AP /Post Courier</p></div>
<p>As of Thursday evening, 246 survivors had been pulled from the sea, following the sinking of the passenger ferry <em><a href="http://en.wikipedia.org/wiki/MV_Rabaul_Queen" target="_blank">MV Rabaul Queen</a></em> off the coast of Papua New Guinea early Thursday.  Only one survivor was reported to be found on Friday.  According to the Australian Maritime Safety Authority, survivors were rescued by merchant ships battling 16-foot (5-meter) swells and 45 mph (75 kph) winds at the disaster scene. It is feared that many of the missing may have been trapped inside the ferry when it capsized. The ferry has now sunk in water over 3,000 feet deep.</p>
<p><a href="http://www.ajc.com/news/nation-world/more-than-110-missing-1329001.html">More than 110 missing from Papua New Guinea ferry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/03/update-mv-rabaul-queen-247-rescued-more-than-110-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine-Detecting Dolphins and USS Ponce, Commando &#8220;Mothership&#8221; in  Persian Gulf?</title>
		<link>http://www.oldsaltblog.com/2012/02/03/mine-detecting-dolphins-and-uss-ponce-commando-mothership-in-persian-gulf/</link>
		<comments>http://www.oldsaltblog.com/2012/02/03/mine-detecting-dolphins-and-uss-ponce-commando-mothership-in-persian-gulf/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:43:50 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[amphibious transport dock ship]]></category>
		<category><![CDATA[counter-mine Sikorsky MH-53 helicopters]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Mine-Detecting]]></category>
		<category><![CDATA[USS Ponce]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22875</guid>
		<description><![CDATA[As Iranian saber-rattling raises tensions around the Straits of Hormuz, the US Navy has cancelled plans to decommission the 40 year old USS Ponce (LPD-15), an Austin-class amphibious transport dock ship.  Instead the ship is reported to be being refitted to operate as a &#8220;mothership&#8221; &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/02/03/mine-detecting-dolphins-and-uss-ponce-commando-mothership-in-persian-gulf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_22902" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-22902" title="USS_Ponce_(LPD_15)" src="http://www.oldsaltblog.com/wp-content/uploads/2012/02/USS_Ponce_LPD_15.jpg" alt="" width="200" height="99" /><p class="wp-caption-text">USS Ponce</p></div>
<p>As Iranian saber-rattling raises tensions around the Straits of Hormuz, the US Navy has cancelled plans to decommission the 40 year old <a href="http://en.wikipedia.org/wiki/USS_Ponce_(LPD-15)" target="_blank">USS <em>Ponce</em> (LPD-15)</a>, an Austin-class amphibious transport dock ship.  Instead the ship is reported to be being refitted to operate as a &#8220;mothership&#8221; from which commando teams can operate.<br />
<span id="more-22875"></span><br />
<a href="http://www.washingtonpost.com/world/national-security/pentagon-wants-commando-mother-ship/2012/01/27/gIQA66rGWQ_story.html" target="_blank">Navy wants commando ‘mothership’ in Middle East</a></p>
<p>Or maybe not.  Some have suggested that It would not make sense to concentrate a number of the nation’s most elite warriors on a ship in the Persian Gulf where they would be vulnerable to a variety of Iranian attacks and would require other vessels to protect the &#8220;mothership.&#8221;   After the &#8220;commando mothership&#8221; story was widely reported, Fleet Forces Command commander <a href="http://www.navy.mil/navydata/bios/navybio.asp?bioID=138" target="_blank">Admiral John Harvey</a> said that the <em>Ponce</em> is “not going over there as an alternate command ship; it’s not going over there as a special operating force ‘Death-star Galactica’ coming through the Gulf&#8230;”  Instead, the revamped<em> Ponce</em> will serve as a “lilypad” for counter-mine Sikorsky MH-53 helicopters and patrol craft.</p>
<p><a href="http://www.bloomberg.com/news/2012-01-31/uss-ponce-isn-t-persian-gulf-seal-mothership-admiral-says.html" target="_blank">Transport Vessel Isn’t Being Made SEAL Mothership, Admiral Says</a></p>
<p><img class="size-full wp-image-22903 alignleft" title="AP070212021540" src="http://www.oldsaltblog.com/wp-content/uploads/2012/02/AP070212021540.jpg" alt="" width="166" height="200" />If mines need to be cleared from the Gulf, the Navy may be deploying more than just helicopters. There are reports that the Navy may use mine-detecting dolphins. The dolphins are trained to identify the underwater objects, including mines.  Once a mine is spotted by a dolphin, it drops an acoustic transponder nearby. Destruction of the mines is left to human divers.  &#8221;<em>Dolphins &#8211; - which possess sonar so keen they can discern a quarter from a dime when blindfolded and spot a 3-inch metal sphere from 370 feet away &#8212; are invaluable minesweepers</em>,&#8221; <a href="http://articles.sfgate.com/2003-03-27/news/17483174_1_marine-mammal-program-qasr-mines">reported</a> <em>The San Francisco Chronicle. </em></p>
<p><a href="http://www.theatlanticwire.com/global/2012/01/militarys-weapon-against-iranian-mines-high-tech-dolphins/47384/" target="_blank">The Navy Is Depending on Dolphins to Keep the Strait of Hormuz Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/03/mine-detecting-dolphins-and-uss-ponce-commando-mothership-in-persian-gulf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passenger Ferry, MV Rabaul Queen, Sinks Off Papua New Guinea</title>
		<link>http://www.oldsaltblog.com/2012/02/02/passenger-ferry-mv-rabaul-queen-sinks-off-papua-new-guinea/</link>
		<comments>http://www.oldsaltblog.com/2012/02/02/passenger-ferry-mv-rabaul-queen-sinks-off-papua-new-guinea/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:56:30 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[MV Rabaul Queen]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Star Ships]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22897</guid>
		<description><![CDATA[Between 5 and 6 AM Thursday morning, the passenger ferry, MV Rabaul Queen, capsized about 10 miles off Finschhafen on the northern coast of Papua New Guinea.  The ferry had a capacity for 300 people, but as many as 350 people are believed to have &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/02/02/passenger-ferry-mv-rabaul-queen-sinks-off-papua-new-guinea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_22898" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-22898" title="1280px-Rabaul_Queen" src="http://www.oldsaltblog.com/wp-content/uploads/2012/02/1280px-Rabaul_Queen.jpg" alt="" width="200" height="124" /><p class="wp-caption-text">MV Rabaul Queen at the port of Kimbe</p></div>
<p>Between 5 and 6 AM Thursday morning, the passenger ferry, <a href="http://en.wikipedia.org/wiki/MV_Rabaul_Queen" target="_blank">MV <em>Rabaul Queen</em></a>, capsized about 10 miles off Finschhafen on the northern coast of Papua New Guinea.  The ferry had a capacity for 300 people, but as many as 350 people are believed to have been aboard. More than 200 have now been pulled from the sea by rescuers. At least one hundred remaining unaccounted for. The ferry was sailing between the ports of Kimbe and Lae when it sent a distress call.  The cause of the sinking has not been determined but there were reports of strong northwesterly winds and sea swells of up to 5 meters.    The MV<em> Rabaul Queen</em> is reported to have been a 1983-built, 259 gross ton, Papua New Guinea-flagged passenger/ro-ro ferry operated by PNG&#8217;s Star Ships.  Thanks to <a href="http://www.alaricbond.com/" target="_blank">Alaric Bond</a> for passing on the news.</p>
<p><a href="http://www.nytimes.com/2012/02/03/world/asia/hundreds-rescued-from-ferry-off-papua-new-guinea.html" target="_blank">More Than 200 Rescued After Ferry Sinks Off Papua New Guinea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/02/passenger-ferry-mv-rabaul-queen-sinks-off-papua-new-guinea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Costa Concordia: Underwater Video of Divers&#8217; Inspection</title>
		<link>http://www.oldsaltblog.com/2012/02/01/costa-concordia-underwater-footage-of-divers-inspection/</link>
		<comments>http://www.oldsaltblog.com/2012/02/01/costa-concordia-underwater-footage-of-divers-inspection/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:05:20 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Costa Concordia]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22886</guid>
		<description><![CDATA[Thanks to BobK for pointing out this footage from the Telegraph of divers inspecting the hull and debris field nearby. The ship recently shifted about 3.8 cm (roughly 1.5&#8243;.) Costa Concordia: underwater footage shows divers&#8217; inspection]]></description>
			<content:encoded><![CDATA[<p>Thanks to BobK for pointing out this footage from the <a href="http://www.telegraph.co.uk/news/worldnews/europe/italy/9047595/Costa-Concordia-underwater-footage-shows-divers-inspection.html" target="_blank">Telegraph</a> of divers inspecting the hull and debris field nearby. The ship recently shifted about 3.8 cm (roughly 1.5&#8243;.)</p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/europe/italy/9047595/Costa-Concordia-underwater-footage-shows-divers-inspection.html" target="_blank">Costa Concordia: underwater footage shows divers&#8217; inspection</a></p>
<p><script src="http://player.ooyala.com/player.js?embedCode=5jeGFlMzrmD8HjviHLZ43BcT19URUGuu&#038;width=560&#038;height=315&#038;deepLinkEmbedCode=5jeGFlMzrmD8HjviHLZ43BcT19URUGuu&#038;video_pcode=RvbGU6Z74XE_a3bj4QwRGByhq9h2&#038;playerBrandingId=7dfd98005dba40baacc82277f292e522&#038;thruParam_tmgui[relatedVideo]=http%3A%2F%2Fcdn.api.ooyala.com%2Fv2%2Fassets%3Fwhere%3Dembed_code%2Bin%2B%2528%2527ExZ2FlMzqceE3hZnZCUKF_v2EOKPKj5g%2527%252C%2527dzOG9iMzrzbgMChfAoGiqAyc45oTkVQi%2527%252C%2527ZkOWtiMzrk4hElHgnoxQ6721Y3pWtrEv%2527%252C%2527BjNGdiMzrdKzHZfizVX2Ms6rQa5iwZZW%2527%252C%25275ieWhiMzqS5lHNOsD59KmFcOF52cIGVY%2526amp%253BvideoPcode%253DRvbGU6Z74XE_a3bj4QwRGByhq9h2%2527%252C%2527t0N29iMzrrR_0CiffXkoKMPjx0GI7vwG%2527%2529%26api_key%3DRvbGU6Z74XE_a3bj4QwRGByhq9h2.WFFAb%26expires%3D1640995199%26signature%3DpJYkWPY1U%252B7%252B71WcwgRIAG68zDfYiHjmGi49BqrL0Vs"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/02/01/costa-concordia-underwater-footage-of-divers-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Concordia Update: Search for Missing in Flooded Ship Ends, Salvage Could Take a Year, Cost Could Reach a Billion</title>
		<link>http://www.oldsaltblog.com/2012/01/31/costa-concordia-update-search-for-missing-in-flooded-ship-ends-salvage-could-take-a-year-cost-could-reach-a-billion/</link>
		<comments>http://www.oldsaltblog.com/2012/01/31/costa-concordia-update-search-for-missing-in-flooded-ship-ends-salvage-could-take-a-year-cost-could-reach-a-billion/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:59:16 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Costa Cruises]]></category>
		<category><![CDATA[Franco Gabrielli]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22857</guid>
		<description><![CDATA[The search for the missing in the submerged portions of the Costa Concordia has ended due to concerns for the safety of the rescue workers.  The estimated toll from the sinking stands at 33 dead or missing.  The bodies of &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/01/31/costa-concordia-update-search-for-missing-in-flooded-ship-ends-salvage-could-take-a-year-cost-could-reach-a-billion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbsnews.com/8301-202_162-57368784/search-for-costa-concordia-missing-called-off/" target="_blank"><img class="alignright size-full wp-image-22554" title="costa_concordia9" src="http://www.oldsaltblog.com/wp-content/uploads/2012/01/costa_concordia9.jpg" alt="" width="150" height="85" />The search for the missing in the submerged portions of the <em>Costa Concordia</em> </a>has ended due to concerns for the safety of the rescue workers.  The estimated toll from the sinking stands at 33 dead or missing.  The bodies of 17 passengers and crew have been recovered since the ship grounded and capsized on January 13th.  An additional 16 people are still missing and presumed dead.  Salvage crews continue to be delayed by bad weather in their efforts to pump the 2,300 tonnes of marine diesel oil and gas oil from the ship.<br />
<span id="more-22857"></span><br />
<a href="http://www.bbc.co.uk/news/world-europe-16782481" target="_blank">Franco Gabrielli, head of Italy&#8217;s civil protection agency, estimates that the removal of the ship could take up to a year. </a>  He said it would take up to two months for salvage companies to respond to a call for tenders from the ship&#8217;s owners, Costa Corciere. &#8220;<em>Taking into account the constraints that weather and sea conditions may impose, it will take seven to 10 months to remove the wreck,&#8221; he told the Ansa news agency. </em></p>
<p><a href="http://www.insurancejournal.com/news/international/2012/01/19/231831.htm" target="_blank">The cost of the <em>Costa Concordia</em> sinking could reach a billion dollars</a>, paid primarily by insurance companies.  Carnival Corporation, the parent company of Costa Cruises, will likely be responsible for at least $40 million in deductibles.  Initial estimates from Carnival suggest that they may also loose another $95 million in lost bookings.  There are also concerns that the bad publicity from the sinking will negatively impact cruise bookings just as the industry is recovering from the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/01/31/costa-concordia-update-search-for-missing-in-flooded-ship-ends-salvage-could-take-a-year-cost-could-reach-a-billion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SS Port Nicholson &#8211; Sunk Off Cape Cod in 1942, a $3 Billion Shipwreck?</title>
		<link>http://www.oldsaltblog.com/2012/01/31/ss-port-nicholson-sunk-off-cape-cod-in-1942-a-3-billion-shipwreck/</link>
		<comments>http://www.oldsaltblog.com/2012/01/31/ss-port-nicholson-sunk-off-cape-cod-in-1942-a-3-billion-shipwreck/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:47:57 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[71 tons of platinum]]></category>
		<category><![CDATA[British freighter]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[German submarine]]></category>
		<category><![CDATA[SS Port Nicholson]]></category>
		<category><![CDATA[Sub Sea Research]]></category>
		<category><![CDATA[U-87]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22750</guid>
		<description><![CDATA[The Portland, ME based, Sub Sea Research (SSR) recently sent out a press release announcing that they had located what they claim to be &#8220;the worlds richest shipwreck,&#8221;  the British freighter, SS Port Nicholson, carrying a secret cargo of 71 tons of platinum, &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/01/31/ss-port-nicholson-sunk-off-cape-cod-in-1942-a-3-billion-shipwreck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-22852 alignleft" title="gI_99497_PN" src="http://www.oldsaltblog.com/wp-content/uploads/2012/01/gI_99497_PN.jpg" alt="" width="200" height="122" />The Portland, ME based, <a href="http://subsearesearch.com/" target="_blank">Sub Sea Research </a>(SSR) recently sent out a <a href="http://www.prweb.com/releases/2012/1/prweb9138097.htm#.TyOrdCyLQ3g.email" target="_blank">press release</a> announcing that they had located what they claim to be &#8220;the worlds richest shipwreck,&#8221;  the British freighter, <em><a href="http://www.wrecksite.eu/wreck.aspx?58549" target="_blank">SS Port Nicholson</a>, </em>carrying a secret cargo of 71 tons of platinum, sunk by the <a href="http://en.wikipedia.org/wiki/German_submarine_U-87_(1941)" target="_blank">German submarine U-87</a> on June 16th, 1942 Northeast of Cape Cod, MS.  From the <a href="http://www.prweb.com/releases/2012/1/prweb9138097.htm#.TyOrdCyLQ3g.email" target="_blank">press release</a>: <em>SSR first discovered the Port Nicholson in 600-800 feet of water off Cape Cod in 2008. In 2009 SSR obtained legal recognition from the US Courts as the legal owner and salvager of the ship.  </em>The company also posted a <a href="http://youtu.be/oFf1TTcs8O0" target="_blank">Youtube video documenting their discovery</a>.<br />
<span id="more-22750"></span><br />
<em>According to SSR research, the Port Nicholson and four other ships were being escorted by six military ships in a convoy from Halifax to New York. The Port Nicholson is documented to be carrying ~1,707,000 troy ounces of platinum. It may also contain $165M of copper, zinc and war stores. Greg Brooks, one of two SSR founders, said his team has already recovered several identifying and critical artifacts. He has verified that “it is without a doubt the Port Nicholson”.</em></p>
<p><em>Late in the summer of 2011, after 100’s of hours of ROV video, they have seen what appear to be bullion boxes containing 4 bars, each being 400 troy ounces of precious metal. “We have seen boxes indicative of those used to store and ship this type of bullion in 1942. Our video clearly shows the box and our inspection class remotely operated vehicles (ROV) could not lift it due to its weight of about 130 lbs.”</em></p>
<p><a href="http://youtu.be/oFf1TTcs8O0" target="_blank">The Richest Shipwreck Treasure, in Bostons back yard</a></p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oFf1TTcs8O0?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/oFf1TTcs8O0?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Thanks to Irwin Bryan for passing along the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/01/31/ss-port-nicholson-sunk-off-cape-cod-in-1942-a-3-billion-shipwreck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Carnival&#8217;s Micki Arinson Faces the Heat, More or Less &amp; American Express Costa Concordia Offer</title>
		<link>http://www.oldsaltblog.com/2012/01/30/carnivals-micki-arinson-faces-the-heat-more-or-less-american-express-mails-costa-concordiaoffer/</link>
		<comments>http://www.oldsaltblog.com/2012/01/30/carnivals-micki-arinson-faces-the-heat-more-or-less-american-express-mails-costa-concordiaoffer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:40:30 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Micki Arinson]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22811</guid>
		<description><![CDATA[Carnival&#8217;s CEO &#38; Chairman, Micki Arinson has been criticized for maintaining a low profile following the sinking of the Costa Concordia where over 30 passengers and crew are dead or missing.  Last Friday, he made what was believed to be his &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/01/30/carnivals-micki-arinson-faces-the-heat-more-or-less-american-express-mails-costa-concordiaoffer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_22813" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-22813" title="arinson" src="http://www.oldsaltblog.com/wp-content/uploads/2012/01/arinson.jpg" alt="" width="200" height="140" /><p class="wp-caption-text">Arinson watching the Heat</p></div>
<p>Carnival&#8217;s CEO &amp; Chairman, Micki Arinson has been criticized for maintaining a low profile following the sinking of the <em>Costa Concordia </em>where over 30 passengers and crew are dead or missing.  Last Friday, he made what was believed to be his first public appearance following the sinking.   The <a href="http://www.reuters.com/article/2012/01/28/us-ship-italy-arison-idUSTRE80R08T20120128" target="_blank">62-year-old billionaire sat court-side in Miami to watch the Miami Heat</a> play basketball. Arinson owns the team along with roughly half of the global cruise line industry. Arinson&#8217;s team won the game. The Heat beat the New York Knicks 99-89.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2093127/Costa-Concordia-Embarrassment-American-Express-promotes-trip-doomed-liner.html" target="_blank">In related news, the American Express offer</a>, which arrived in the mail to certain card holders in Florida, offered a seven night cruise through France, Italy, and Spain on the <em>Costa Concordia</em>, for only $749 and encouraged cardholders to ‘immerse yourself in a truly European experience.’  American Express spokeswoman Christine Elliot said: ‘<em>The mailing was already underway when the accident occurred. We apologize for any inconvenience to those who received it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldsaltblog.com/2012/01/30/carnivals-micki-arinson-faces-the-heat-more-or-less-american-express-mails-costa-concordiaoffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson&#8217;s Sword Discovered in Wreck of HMS Victoria</title>
		<link>http://www.oldsaltblog.com/2012/01/30/nelsons-sword-discovered-in-underwater-treasure-trove-in-wreck-of-hms-victoria/</link>
		<comments>http://www.oldsaltblog.com/2012/01/30/nelsons-sword-discovered-in-underwater-treasure-trove-in-wreck-of-hms-victoria/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:02:03 +0000</pubDate>
		<dc:creator>Rick Spilman</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lore of the Sea]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[HMS Camperdown]]></category>
		<category><![CDATA[HMS Victoria]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[sword]]></category>
		<category><![CDATA[Vice Admiral George Tryon]]></category>

		<guid isPermaLink="false">http://www.oldsaltblog.com/?p=22803</guid>
		<description><![CDATA[While on peace time maneuvers off Libya on June 22, 1893, Vice Admiral George Tryon, the commander of the British Mediterranean Fleet, gave a series of orders that resulted in HMS Camperdown ramming his ship, HMS Victoria, which sank with the loss of 358 lives, including &#8230; <a class="more-link" href="http://www.oldsaltblog.com/2012/01/30/nelsons-sword-discovered-in-underwater-treasure-trove-in-wreck-of-hms-victoria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_22805" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-22805" title="victoriawreck" src="http://www.oldsaltblog.com/wp-content/uploads/2012/01/victoriawreck.jpg" alt="" width="200" height="150" /><p class="wp-caption-text">Wreck of HMS Victoria</p></div>
<p>While on peace time maneuvers off Libya on June 22, 1893,<a href="http://en.wikipedia.org/wiki/George_Tryon" target="_blank"> Vice Admiral George Tryon</a>, the commander of the British Mediterranean Fleet, gave a series of orders that resulted in <a href="http://en.wikipedia.org/wiki/HMS_Camperdown_(1885)" target="_blank">HMS </a><em><a href="http://en.wikipedia.org/wiki/HMS_Camperdown_(1885)" target="_blank">Camperdow</a>n</em> ramming his ship, <a href="http://en.wikipedia.org/wiki/HMS_Victoria_(1887)" target="_blank">HMS </a><em><a href="http://en.wikipedia.org/wiki/HMS_Victoria_(1887)" target="_blank">Victoria</a>,</em> which sank with the loss of 358 lives, including that of the vice admiral.  Also believed to have been lost in the sinking was Admiral Tryon&#8217;s collection of Nelson&#8217;s personal effects, which he had purchased at auction, including Nelson&#8217;s sword.  The wreck of  HMS<em> Victoria</em> was discovered in 2004 in 150 metres of water.  Now, Diver Mark Ellyatt says that he discovered Nelson&#8217;s sword and other artifacts in Tryon&#8217;s cabin.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2093409/Nelsons-sword-hidden-looters-diver-discovered-wreck-HMS-Victoria.html" target="_blank">Nelson&#8217;s £1million sword is discovered at the bottom of the Med (but the shipwreck it&#8217;s on is called the Victoria, not the Victory)</a><br />
<span id="more-22803"></span><br />
<em>The sword is said to have been among a haul of Nelson memorabilia that belonged to Vice Admiral George Tyron.</em></p>
<p><em>Collectors could pay up to £1m for the artifact &#8211; which is the same one that the Naval Lord shown holding on Nelson&#8217;s Column in central London.</em></p>
<p><em>However, there are concerns about who would claim ownership of the sword if it is recovered from the sea.</em></p>
<p><em>Mr Ellyatt said he found the sword in Tryon&#8217;s cabin which had an adjoining cupboard containing a number of items that belonged to Nelson.</em></p>
<p><em>&#8216;The MoD wanted to know the whereabouts of anything to do with Nelson. They didn&#8217;t want it appearing on auction websites,&#8217; Mr Ellyatt told the Telegraph.</em></p>
<p><em>&#8216;They were very interested in the sword but seemed to get cold feet when I offered to bring it up for them. I don&#8217;t want people to go and strip the ship bare.</em></p>
<p><em>&#8216;I would like to bring the sword to the surface but I worry that it would be seized by the local authorities. If the items are to be recovered, I would like to see them end up in a museum in the UK.&#8217;</em></p>
<p><em>Mr Ellyatt said that he has hidden the weapon inside the wreck to protect it from looters.</em></p>
